Código: BRC0563F
Grupo: F - Carnes e derivados
Tipo de Alimento: D - Preparação
Descrição: Lagarto recheado com presunto e queijo (carne, boi, lagarto, cozida, c/ presunto e queijo, c/ molho de tomate (tomate, c/ óleo, cebola e alho), c/ sal)
 << Eye of round filled with ham and mozarella (meat, beef, eye of round, cooked, with ham and mozarella, with tomato sauce (tomato, with oil, onion and garlic), with salt) >>
        
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
| Componente | Unidades | Valor por 100g | Pedaço/ Unidade/ Fatia (M) (110 g) | 
|---|---|---|---|
| Energia | kJ | 781 | 858 | 
| Energia | kcal | 187 | 205 | 
| Umidade | g | 62,9 | 69,2 | 
| Carboidrato total | g | 1,71 | 1,88 | 
| Carboidrato disponível | g | 1,21 | 1,33 | 
| Proteína | g | 23,8 | 26,2 | 
| Lipídios | g | 9,50 | 10,5 | 
| Fibra alimentar | g | 0,50 | 0,55 | 
| Álcool | g | 0,00 | 0,00 | 
| Cinzas | g | 2,04 | 2,24 | 
| Colesterol | mg | 45,1 | 49,7 | 
| Ácidos graxos saturados | g | 4,06 | 4,47 | 
| Ácidos graxos monoinsaturados | g | 3,42 | 3,76 | 
| Ácidos graxos poliinsaturados | g | 0,85 | 0,94 | 
| Ácidos graxos trans | g | 0,22 | 0,24 | 
| Cálcio | mg | 83,5 | 91,9 | 
| Ferro | mg | 1,30 | 1,43 | 
| Sódio | mg | 458 | 503 | 
| Magnésio | mg | 15,2 | 16,7 | 
| Fósforo | mg | 184 | 203 | 
| Potássio | mg | 252 | 278 | 
| Manganês | mg | 0,04 | 0,05 | 
| Zinco | mg | 4,77 | 5,25 | 
| Cobre | mg | 0,07 | 0,07 | 
| Selênio | mcg | 2,61 | 2,87 | 
| Vitamina A (RE) | mcg | 39,7 | 43,7 | 
| Vitamina A (RAE) | mcg | 25,8 | 28,4 | 
| Vitamina D | mcg | 0,05 | 0,06 | 
| Alfa-tocoferol (Vitamina E) | mg | 0,68 | 0,74 | 
| Tiamina | mg | 0,08 | 0,09 | 
| Riboflavina | mg | 0,03 | 0,03 | 
| Niacina | mg | 1,92 | 2,11 | 
| Vitamina B6 | mg | 0,01 | 0,01 | 
| Vitamina B12 | mcg | 1,99 | 2,19 | 
| Vitamina C | mg | 4,31 | 4,74 | 
| Equivalente de folato | mcg | 8,25 | 9,07 | 
| Sal de adição | g | 0,45 | 0,50 | 
| Açúcar de adição | g | 0,00 | 0,00 | 
| Gordura de adição | g | - | - | 
| Proteína vegetal | g | - | - | 
| Proteína animal | g | - | - | 
 
                     
                                 
                                 
                                