Código: BRC0120T
Grupo: T - Leguminosas e derivados
Tipo de Alimento: D - Preparação
Descrição: Lentilha, cozida, c/ toucinho defumado (bacon), c/ óleo, cebola e alho, c/ sal
 << Lentils, cooked, with bacon, with oil, onion and garlic, with salt >>
        
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
| Componente | Unidades | Valor por 100g | Colher sopa rasa (35 g) | Concha cheia (120 g) | Concha rasa (80 g) | 
|---|---|---|---|---|---|
| Energia | kJ | 679 | 237 | 815 | 543 | 
| Energia | kcal | 163 | 56 | 195 | 130 | 
| Umidade | g | 64,8 | 22,7 | 77,8 | 51,9 | 
| Carboidrato total | g | 17,5 | 6,11 | 21,0 | 14,0 | 
| Carboidrato disponível | g | 11,8 | 4,14 | 14,2 | 9,47 | 
| Proteína | g | 8,97 | 3,14 | 10,8 | 7,18 | 
| Lipídios | g | 7,59 | 2,66 | 9,11 | 6,07 | 
| Fibra alimentar | g | 5,63 | 1,97 | 6,75 | 4,50 | 
| Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 | 
| Cinzas | g | 1,16 | 0,40 | 1,39 | 0,93 | 
| Colesterol | mg | 8,50 | 2,97 | 10,2 | 6,80 | 
| Ácidos graxos saturados | g | 2,14 | 0,75 | 2,57 | 1,71 | 
| Ácidos graxos monoinsaturados | g | 2,82 | 0,99 | 3,38 | 2,25 | 
| Ácidos graxos poliinsaturados | g | 2,26 | 0,79 | 2,71 | 1,81 | 
| Ácidos graxos trans | g | 0,06 | 0,02 | 0,07 | 0,05 | 
| Cálcio | mg | 18,0 | 6,30 | 21,6 | 14,4 | 
| Ferro | mg | 1,60 | 0,56 | 1,91 | 1,28 | 
| Sódio | mg | 212 | 74,5 | 255 | 170 | 
| Magnésio | mg | 23,5 | 8,22 | 28,2 | 18,8 | 
| Fósforo | mg | 116 | 40,9 | 140 | 93,6 | 
| Potássio | mg | 251 | 88,1 | 302 | 201 | 
| Manganês | mg | 0,30 | 0,10 | 0,36 | 0,24 | 
| Zinco | mg | 1,24 | 0,43 | 1,49 | 0,99 | 
| Cobre | mg | 0,19 | 0,07 | 0,23 | 0,15 | 
| Selênio | mcg | 0,05 | 0,02 | 0,06 | 0,04 | 
| Vitamina A (RE) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 
| Vitamina A (RAE) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 
| Vitamina D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 
| Alfa-tocoferol (Vitamina E) | mg | 0,30 | 0,11 | 0,36 | 0,24 | 
| Tiamina | mg | 0,03 | 0,01 | 0,04 | 0,03 | 
| Riboflavina | mg | 0,00 | 0,00 | 0,00 | 0,00 | 
| Niacina | mg | 0,48 | 0,17 | 0,57 | 0,38 | 
| Vitamina B6 | mg | 0,01 | 0,00 | 0,01 | 0,01 | 
| Vitamina B12 | mcg | 0,16 | 0,06 | 0,20 | 0,13 | 
| Vitamina C | mg | 0,40 | 0,14 | 0,48 | 0,32 | 
| Equivalente de folato | mcg | 143 | 50,2 | 171 | 114 | 
| Sal de adição | g | 0,45 | 0,16 | 0,54 | 0,36 | 
| Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 0,00 | 
| Gordura de adição | g | - | - | - | - | 
| Proteína vegetal | g | - | - | - | - | 
| Proteína animal | g | - | - | - | - | 
 
                     
                                 
                                 
                                