Código: BRC0310E
Grupo: E - Pescados e frutos do mar
Tipo de Alimento: D - Preparação
Descrição: Lula ensopada com legumes, s/ sal (lula, c/ legumes - cenoura, vagem, couve-flor, brócolis,champginon paris, tomate, pimentão, salsa, suco de limão, c/ óleo, cebola e alho, c/ pimenta do reino, s/ sal)
 << Squid stewed with vegetables, unsalted (squid, vegetables - carrot, pod, cauliflower, brocoli and white mushroom, tomato, bell pepper, parsley, lemon juice, with oil, onion and garlic, with black pepper, unsalted) >>
        
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
| Componente | Unidades | Valor por 100g | Colher servir cheia (45 g) | Colher servir cheia (60 g) | 
|---|---|---|---|---|
| Energia | kJ | 277 | 124 | 165 | 
| Energia | kcal | 66 | 29 | 39 | 
| Umidade | g | 84,5 | 38,0 | 50,7 | 
| Carboidrato total | g | 3,34 | 1,50 | 2,00 | 
| Carboidrato disponível | g | 2,04 | 0,92 | 1,23 | 
| Proteína | g | 9,34 | 4,20 | 5,60 | 
| Lipídios | g | 1,97 | 0,88 | 1,18 | 
| Fibra alimentar | g | 1,30 | 0,58 | 0,78 | 
| Álcool | g | 0,00 | 0,00 | 0,00 | 
| Cinzas | g | 0,91 | 0,41 | 0,54 | 
| Colesterol | mg | 99,6 | 44,8 | 59,8 | 
| Ácidos graxos saturados | g | 0,40 | 0,18 | 0,24 | 
| Ácidos graxos monoinsaturados | g | 0,31 | 0,14 | 0,19 | 
| Ácidos graxos poliinsaturados | g | 0,94 | 0,42 | 0,56 | 
| Ácidos graxos trans | g | 0,02 | 0,01 | 0,01 | 
| Cálcio | mg | 22,2 | 9,98 | 13,3 | 
| Ferro | mg | 1,02 | 0,46 | 0,61 | 
| Sódio | mg | 179 | 80,8 | 107 | 
| Magnésio | mg | 24,6 | 11,1 | 14,8 | 
| Fósforo | mg | 21,1 | 9,50 | 12,7 | 
| Potássio | mg | 198 | 89,5 | 119 | 
| Manganês | mg | 0,14 | 0,06 | 0,09 | 
| Zinco | mg | 0,83 | 0,37 | 0,50 | 
| Cobre | mg | 0,06 | 0,03 | 0,04 | 
| Selênio | mcg | 0,83 | 0,37 | 0,50 | 
| Vitamina A (RE) | mcg | 94,8 | 42,7 | 56,9 | 
| Vitamina A (RAE) | mcg | 49,9 | 22,4 | 29,9 | 
| Vitamina D | mcg | 0,01 | 0,00 | 0,01 | 
| Alfa-tocoferol (Vitamina E) | mg | 0,56 | 0,25 | 0,33 | 
| Tiamina | mg | 0,07 | 0,03 | 0,04 | 
| Riboflavina | mg | 0,05 | 0,02 | 0,03 | 
| Niacina | mg | 1,14 | 0,51 | 0,69 | 
| Vitamina B6 | mg | 0,04 | 0,02 | 0,02 | 
| Vitamina B12 | mcg | 0,00 | 0,00 | 0,00 | 
| Vitamina C | mg | 15,1 | 6,80 | 9,07 | 
| Equivalente de folato | mcg | 16,8 | 7,54 | 10,1 | 
| Sal de adição | g | 0,00 | 0,00 | 0,00 | 
| Açúcar de adição | g | 0,00 | 0,00 | 0,00 | 
| Gordura de adição | g | - | - | - | 
| Proteína vegetal | g | - | - | - | 
| Proteína animal | g | - | - | - | 
 
                     
                                 
                                 
                                