Código: BRC0942A
Grupo: A - Cereais e derivados
Tipo de Alimento: D - Preparação
Descrição: Macarrão de arroz, com legumes e carne bovina, c/ molho shoyu (macarrão de arroz, carne bovina (coxão mole), acelga, broto de feijão, pimentão, cenoura, brócolis, cogumelo Paris, cebola, cebolinha, c/ óleo de gergelim, c/ molho shoyu)
 << Rice noodles, with vegetables and meat beef, with shoyu (rice noodles, meat beef (top side, round - lower), chard, bean sprouts, bell pepper, carrot, broccoli, Paris mushroom, onion, chives, with sesame oil, with shoyu sauce) >>
        
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
| Componente | Unidades | Valor por 100g | Colher servir cheia (50 g) | Colher servir rasa (25 g) | Escumadeira cheia (110 g) | Escumadeira rasa (90 g) | 
|---|---|---|---|---|---|---|
| Energia | kJ | 496 | 247 | 123 | 545 | 446 | 
| Energia | kcal | 118 | 59 | 29 | 129 | 106 | 
| Umidade | g | 74,0 | 37,0 | 18,5 | 81,4 | 66,6 | 
| Carboidrato total | g | 12,2 | 6,12 | 3,06 | 13,5 | 11,0 | 
| Carboidrato disponível | g | 10,9 | 5,46 | 2,73 | 12,0 | 9,83 | 
| Proteína | g | 8,34 | 4,17 | 2,09 | 9,18 | 7,51 | 
| Lipídios | g | 4,22 | 2,11 | 1,05 | 4,64 | 3,80 | 
| Fibra alimentar | g | 1,32 | 0,66 | 0,33 | 1,45 | 1,19 | 
| Álcool | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 
| Cinzas | g | 1,12 | 0,56 | 0,28 | 1,23 | 1,00 | 
| Colesterol | mg | 16,8 | 8,42 | 4,21 | 18,5 | 15,1 | 
| Ácidos graxos saturados | g | 1,19 | 0,60 | 0,30 | 1,31 | 1,07 | 
| Ácidos graxos monoinsaturados | g | 1,49 | 0,74 | 0,37 | 1,64 | 1,34 | 
| Ácidos graxos poliinsaturados | g | 0,91 | 0,45 | 0,23 | 1,00 | 0,82 | 
| Ácidos graxos trans | g | 0,05 | 0,02 | 0,01 | 0,05 | 0,04 | 
| Cálcio | mg | 11,5 | 5,73 | 2,86 | 12,6 | 10,3 | 
| Ferro | mg | 0,78 | 0,39 | 0,20 | 0,86 | 0,70 | 
| Sódio | mg | 221 | 110 | 55,4 | 243 | 199 | 
| Magnésio | mg | 8,51 | 4,26 | 2,13 | 9,36 | 7,66 | 
| Fósforo | mg | 61,0 | 30,5 | 15,3 | 67,1 | 54,9 | 
| Potássio | mg | 119 | 59,9 | 30,0 | 131 | 107 | 
| Manganês | mg | 0,04 | 0,02 | 0,01 | 0,05 | 0,04 | 
| Zinco | mg | 1,16 | 0,58 | 0,29 | 1,27 | 1,04 | 
| Cobre | mg | 0,09 | 0,04 | 0,02 | 0,10 | 0,08 | 
| Selênio | mcg | 3,43 | 1,71 | 0,86 | 3,77 | 3,08 | 
| Vitamina A (RE) | mcg | 61,8 | 30,9 | 15,4 | 68,0 | 55,6 | 
| Vitamina A (RAE) | mcg | 32,0 | 16,0 | 8,01 | 35,2 | 28,8 | 
| Vitamina D | mcg | 0,01 | 0,01 | 0,00 | 0,01 | 0,01 | 
| Alfa-tocoferol (Vitamina E) | mg | 0,39 | 0,19 | 0,10 | 0,42 | 0,35 | 
| Tiamina | mg | 0,04 | 0,02 | 0,01 | 0,04 | 0,03 | 
| Riboflavina | mg | 0,02 | 0,01 | 0,01 | 0,02 | 0,02 | 
| Niacina | mg | 1,20 | 0,60 | 0,30 | 1,32 | 1,08 | 
| Vitamina B6 | mg | 0,03 | 0,02 | 0,01 | 0,03 | 0,03 | 
| Vitamina B12 | mcg | 0,36 | 0,18 | 0,09 | 0,39 | 0,32 | 
| Vitamina C | mg | 9,51 | 4,76 | 2,38 | 10,5 | 8,56 | 
| Equivalente de folato | mcg | 10,8 | 5,42 | 2,71 | 11,9 | 9,75 | 
| Sal de adição | g | NA | tr | NA | NA | NA | 
| Açúcar de adição | g | NA | tr | NA | NA | NA | 
| Gordura de adição | g | - | - | - | - | - | 
| Proteína vegetal | g | - | - | - | - | - | 
| Proteína animal | g | - | - | - | - | - | 
 
                     
                                 
                                 
                                