Código: BRC0068L
Grupo: L - Miscelâneas
Tipo de Alimento: D - Preparação
Descrição: Molho para salada, c/ mostarda e mel, caseiro, c/ sal (mostarda, mel, vinagre de maçã, azeite de oliva, pimenta-do-reino, c/ sal)
 << Salad dressing, with mustard and honey, homemade, with salt (mustard, honey, apple vinegar, olive oil, black pepper, with salt) >>
        
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
| Componente | Unidades | Valor por 100g | Colher sopa cheia (30 g) | Colher sopa rasa (16 g) | 
|---|---|---|---|---|
| Energia | kJ | 788 | 236 | 126 | 
| Energia | kcal | 190 | 56 | 30 | 
| Umidade | g | 63,7 | 19,1 | 10,2 | 
| Carboidrato total | g | 24,5 | 7,35 | 3,92 | 
| Carboidrato disponível | g | 24,3 | 7,30 | 3,89 | 
| Proteína | g | 0,12 | 0,03 | 0,02 | 
| Lipídios | g | 10,4 | 3,11 | 1,66 | 
| Fibra alimentar | g | 0,15 | 0,04 | 0,02 | 
| Álcool | g | 0,00 | 0,00 | 0,00 | 
| Cinzas | g | 1,36 | 0,41 | 0,22 | 
| Colesterol | mg | 0,00 | 0,00 | 0,00 | 
| Ácidos graxos saturados | g | 1,49 | 0,45 | 0,24 | 
| Ácidos graxos monoinsaturados | g | 7,33 | 2,20 | 1,17 | 
| Ácidos graxos poliinsaturados | g | 1,15 | 0,35 | 0,18 | 
| Ácidos graxos trans | g | 0,00 | 0,00 | 0,00 | 
| Cálcio | mg | 10,3 | 3,09 | 1,65 | 
| Ferro | mg | 0,40 | 0,12 | 0,06 | 
| Sódio | mg | 546 | 163 | 87,4 | 
| Magnésio | mg | 8,23 | 2,47 | 1,32 | 
| Fósforo | mg | 11,5 | 3,45 | 1,84 | 
| Potássio | mg | 136 | 41,0 | 21,8 | 
| Manganês | mg | 0,28 | 0,08 | 0,05 | 
| Zinco | mg | 0,59 | 0,18 | 0,09 | 
| Cobre | mg | 0,04 | 0,01 | 0,01 | 
| Selênio | mcg | 6,91 | 2,07 | 1,11 | 
| Vitamina A (RE) | mcg | 0,47 | 0,14 | 0,07 | 
| Vitamina A (RAE) | mcg | 0,29 | 0,09 | 0,05 | 
| Vitamina D | mcg | 0,00 | 0,00 | 0,00 | 
| Alfa-tocoferol (Vitamina E) | mg | 2,13 | 0,64 | 0,34 | 
| Tiamina | mg | 0,04 | 0,01 | 0,01 | 
| Riboflavina | mg | 0,03 | 0,01 | 0,00 | 
| Niacina | mg | 0,29 | 0,09 | 0,05 | 
| Vitamina B6 | mg | 0,03 | 0,01 | 0,00 | 
| Vitamina B12 | mcg | 0,00 | 0,00 | 0,00 | 
| Vitamina C | mg | 3,16 | 0,95 | 0,50 | 
| Equivalente de folato | mcg | 2,41 | 0,72 | 0,39 | 
| Sal de adição | g | NA | NA | NA | 
| Açúcar de adição | g | NA | NA | NA | 
| Gordura de adição | g | - | - | - | 
| Proteína vegetal | g | - | - | - | 
| Proteína animal | g | - | - | - | 
 
                     
                                 
                                 
                                